A Statistical Profile of
The Wayne State University Libraries
These statistics - unless otherwise indicated - cover the operations in the University Libraries: the Arthur Neef Law Library, the Oakland Center Library, Purdy/Kresge Library, Science and Engineering Library, Shiffman Medical Library, and the David Adamany Undergraduate Library. The figures marked with a red dagger (†) cover the Walter P. Reuther Library.
The University Libraries offer varied space for study and learning suitable for both individual and group use. These spaces include more than 4,239 seats and 49 group study rooms. Wireless network access and some 581 computer workstations are available to WSU students and faculty in these areas. To facilitate formal instruction, the University Libraries also maintain six instruction labs containing 147 computer workstations.
The Undergraduate Library alone provides 2,337 seats, 27 group study rooms, 386 computer workstations, and 3 instruction labs. The Undergraduate Library also contains the DeRoy Extended Study Center providing 24-hour access to 140 standard workstations as well as 30 high-end work stations with specialized software. The Extended Study Center’s hours are generally from 11a.m. Sunday through 9 p.m. Friday and Saturday from 9 a.m. to 9 p.m.
| Library Staff & Services | 2005-2006 | 2006-2007 |
|---|---|---|
| Total Library Staff (Full Time Equivalent)† | 267 | 261 |
| Professional Staff (FTE)† | 96 | 97 |
| Support Staff (FTE)† | 90 | 86 |
| Student Assistants (FTE)† | 81 | 78 |
| Gate Counts | 1,947,748 | 1,951,173 |
| Total Number of Reference Transactions (in person, virtual, and telephone)†, excluding directional transactions | 52,583 | 53,464 |
| Number of Virtual Reference Transactions | 2,787 | 1,927 |
| Number of Directional Transactions | 56,719 | 47,958 |
| Number of Library Instruction Sessions and Other Presentations to Groups† | 596 | 520 |
| Number of Participants in Library Instruction Sessions and Other Presentations to Groups† | 10,808 | 9,526 |
| Total Circulation (initial and renewals), excluding reserves | 211,165 | 198,302 |
| Number of Initial Circulations, excluding reserves | 141,345 | 132,623 |
| Number of Circulation Renewals | 69,820 | 65,679 |
| Total Reserves Circulation (initial and renewals) | 69,473 | 76,492 |
| Number of Initial Reserves Circulations | 61,020 | 65,228 |
| Number of Reserves Circulation Renewals | 8,453 | 11,264 |
| Number of Interlibrary Loan Items Provided to WSU Students and Faculty | 30,880 | 33,983 |
| Number of Interlibrary Loan Items Provided to Other Libraries | 38,802 | 30,955 |
| Library Collections | 2005-2006 | 2006-2007 |
|---|---|---|
| Volumes in the Collection at the End of the Fiscal Year | 3,443,247 | 3,458,773 |
| Number of Monograph Volumes Purchased | 17,719 | 16,271 |
| Gross Number of Volumes Added | 36,636 | 35,959 |
| Number of Volumes Withdrawn | 12,799 | 20,433 |
| Net Number of Volumes Added | 23,837 | 15,526 |
| Number of Electronic Books | 55,429 | 82,607 |
| Number of Serial Titles Currently Received | N/A | 43,559 |
| Number of Electronic Serial Titles Currently Received | N/A | 38,418 |
| Number of Serial Titles in Print and Other Formats Currently Received | N/A | 5,141 |
| Number of Microforms | 3,866,924 | 3,895,009 |
| Number of Maps and Other Cartographic Materials | 54,923 | 55,752 |
| Number of Graphic Pieces† | 2,159,039 | 2,159,189 |
| Number of Audio Recordings | 46,142 | 46,386 |
| Number of Films and Video Recordings | 29,151 | 29,696 |
| Number of Digital Collections Created and Maintained by the University Libraries | 13 | 14 |
| Items in the Digital Collections | 20,500 | 47,058 |
| Total Expenditures on Library Materials | $7,811,606 | $8,344,118 |
| Monographs | $1,225,350 | $1,138,986 |
| Serials including Periodicals | $6,079,545 | $6,516,900 |
| All Other Library Materials | $506,711 | $688,232 |
| Use of Online Resources | 2005-2006 | 2006-2007 |
|---|---|---|
| Public Computer Logons | 1,788,453 | 1,440,191 |
| Number of Public Computers Providing Counts | 600 | 585 |
| Number of Visits to the Library's Website | 1,464,449 | 1,491,616 |
| Number of Visits to the Library's Catalog | 2,186,700 | 2,484,390 |
| Number of Sessions on Library Databases | 3,079,081 | 3,207,572 |
| Number of Searches Performed in Library Databases | 2,723,712 | 3,245,546 |
| Number of Databases Providing Counts | 222 | 336 |
| Number of Full-Text Articles Viewed | 1,848,132 | 2,191,265 |
| Number of Sources of Full-Text Articles Providing Counts | 17,409 | 22,963 |
| Library Expenditures | 2005-2006 | 2006-2007 |
|---|---|---|
| Total Library Expenditures† | $19,099,776 | $19,599,699 |
| Total Library materials† | $7,811,606 | $8,344,118 |
| Total Salaries and wages† | $8,812,470 | $9,232,838 |
| Other operating expenditures† | $2,475,700 | $2,022,743 |
Much of the information on this page is drawn from the statistics WSU Libraries submit annually to the Association of Research Libraries. Our full response to the ARL Statistical Survey from 1986 to present may be found here: wsu_libraries_arl_data_1986_2007.xls
The Association of Research Libraries Statistics provide data on the collections, expenditures, staffing, and services at the 113 largest research libraries in North America stretching back to 1962. This data is available at http://fisher.lib.virginia.edu/arl/index.html.